Currency | price | Rise and fall | Markets | Deal |
---|---|---|---|---|
BTC BTC/USDT | 104564.29 | +0.5692% | Deal | |
ETH ETH/USDT | 3298.76 | +0.1795% | Deal | |
XRP XRP/USDT | 3.18706 | +2.1549% | Deal | |
ETC ETC/USDT | 26.7442 | +0.6231% | Deal | |
WOW WOW | 1.4888 | -1.8525% | Deal | |
DOT DOT | 6.5526 | -0.2739% | Deal | |
LTC LTC/USDT | 115.67 | -3.544% | Deal | |
SHIB SHIB | 2.045E-5 | -1.5407% | Deal | |
FIL FIL | 5.1013 | -0.7548% | Deal | |
DOGE DOGE | 0.362539 | -4.5407% | Deal | |
LINK LINK | 25.5522 | -1.2304% | Deal | |
BCH BCH | 441.51 | +0.2657% | Deal | |
ADA ADA | 0.997253 | +0.3756% | Deal | |
EOS EOS | 0.8252 | -0.3141% | Deal | |
TRX TRX | 0.254358 | +5.5208% | Deal | |
XMR XMR | 214.59 | +0.126% | Deal | |
IOTA IOTA | 0.3315 | +1.2214% | Deal | |
DASH DASH | 36.78 | -0.1358% | Deal | |
ZEC ZEC | 49.05 | +1.4478% | Deal |
More than 3 years of safe operation, providing enterprise-level technical services for dozens of partners to ensure that your digital assets are as stable as Mount Tai
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you, and push all the information you want to know in real time